不锈钢
不锈钢薄板、厚板 Stainless Sheets & Plates :
Grade | Condition | Surface | Specification |
301 | Annealed, 1/4H, 1/2H, 3/4H, Full HD |
2B | QQ-S-766, AMS5517, AMS5518, AMS5519, AMS5902 |
302 | Annealed | 2B and No. 4 | QQ-S-766, AMS5516 |
304/304L | Annealed | 2B | QQ-S-766, AMS5513, AMS5515 |
309 | Annealed | 2D | QQ-S-766, AMS5523 |
310 | Annealed | 2D | QQ-S-766, AMS5521 |
316/316L | Annealed | 2B | QQ-S-766, AMS5524 |
321 | Annealed | 2D | QQ-S-766, AMS5510 |
330 | Annealed | 2D | ASTM B536, AMS5592 |
347 | Annealed | 2D | QQ-S-766, AMS5512 |
410 | Annealed | 2D | QQ-S-766, AMS5504 |
13-8Mo | Annealed | 2D | ASTM A693, ASTM A564, AMS5864 |
15-5PH | Annealed | 2D | AMS5862 BMS7-240, TY-1 |
15-7PH | Annealed | 2D | ASTM-A-693, AMS5520 |
17-4PH | Annealed | 2D | QQ-S-766, AMS5604 |
17-7PH | Annealed | 2D | QQ-S-766, AMS5528 |
21-6-9 | Annealed | AMS 5595, ASTM-A-666 | |
Nitronic 60 (21800) |
AMS 5848 CHEM & MECH, ASTM-A-240, ASTM-A-276 CHEM & MECH |
不锈钢棒 Stainless Bar Products
Grade | Specification |
13-8Mo | AMS 5629, ASTM-A-564, HMS 6-1105, DMS 2100 |
15-5PH | AMS-5659, AMS-2300, ASTM-A564 |
17-4PH | AMS-5643, AMS-2303, ASTM-A564 Grade 630 |
17-7PH | AMS-5644, ASTM-A564 Type 631 |
302 | MIL-S-7720, QQ-S-763, ASTM-A276, ASTM-A479, AMS5637 |
304 | QQ-S-763, AMS-5639, ASTM-A-276, ASTM--479, ASTM-193, ASTM-320 |
304L | QQ-S-763, AMS-5647, ASTM-A-276, ASTM-A-479 |
303 | MIL-S-7720, MIL-W-52263, AMS-5640 type 1, QQS-763, QQS-764, ASTM-A-582, ASTM-A-320 |
309 | QQS-763, AMS-5650, ASTM-A-276 |
310 | QQS-763, AMS-5651, ASTM-A-276, ASTM-A-479, ASMESA- 479 |
316 | MIL-S-7720, AMS-5648, QQS-763, ASTM-A-193, ASTM-A- 276, ASTM-A-479, ASME-SA-479, ASTM-A-320 |
316L | QQS-763, AMS-5653, ASTM-A-276, ASTM-A-479, ASME SA- 479 |
321 | QQS-763, AMS-5645, ASTM-A-276, ASTM-A-193, ASTM-A- 479, ASME-SA-479, ASTM-A-320 |
347 | QQS-763, AMS-5646, ASTM-A-276, ASTM-A-193, ASTM-A- 479, ASME-SA-479, ASTM-A-320 |
410 | QQS-763, AMS-5613, AMS-2303, AMS-5612, ASTM-A-276, ASTM-A-479 |
416 | QQS-763, QQS-764, AMS-5610, MIL-W-52263, ASTM-A-582 |
420 | QQS-763, AMS-5621, ASTM-A-276 |
430 | QQS-763, AMS-5627, ASTM-A-276, ASTM-A-479 |
430F | QS-763C, QQS-764C, MIL-W-52263, ASTM-A-582 |
431 | MIL-S-18732, QQS-763, ASTM-A-276, AMS-5628, AMS-2303 |
440A | QQS-763, AMS-5631, ASTM-A-276 |
440C | QQS-763, AMS-5630, AMS-5618, ASTM-A-276 |
Custom |
AMS5617, ASTM A564, AMS2241, AMS2806 |
Nitronic 40 (21-6-9) |
AMS-5656, ASTM-A-276 |
Nitronic 60 (21800) |
AMS 5848, ASTM-A-276, ASME-SA-276, ASTM-A-193, ASTM-A-194, ASTM-A314 |
S130D | BS 2S130 |
S145A | BS 3S145 |
7S80D | BS 7S80 |
35NCD16 | AIR 9160 |
不锈钢管 Stainless Tubes
Grade | Condition | Specification |
301 | Annealed, 1/8H | AMS5564, AMS5565, AMS5566, AMS5560, AMS5567, MILT8504, MILT6845, MILT8506 |
302 | Annealed, 1/8H | AMS5559, AMS5570, AMS5557, AMS5576, MILT8606, MILT8808, MILT6737, |
304/304L | Annealed | AMS5558, AMS5571, AMS5556, AMS5575, MILT8606, MILT8808, MILT6737, MILT8973 |
21-6-9 | Annealed | AMS5561, BMS7-185 |
不锈钢丝、钢带 Stainless Steel Wire & Strip
Grade | Condition | Specification |
17-7PH | Condition C Wire | ASTM A313, AMS5678 |
17-7PH | Condition C Strip | AMS5529 |
301 | Spring Temper Strip 1/4H, 1/2H, 3/4H |
ASTM A-666 |
302/304 | Spring Temper Wire | ASTM A313, AMS-5688 |
302 | Spring Temper Strip 1/4H, 1/2H, 3/4H |
ASTM A-666, AMS5516 |
304 | Spring Temper Strip Annealed |
ASTM A-666 |
316/316L | Spring Temper Wire | ASTM A313 |
316/316L | Annealed 1/4H, 1/2H, 3/4H |
ASTM A666 |
CONTACT INFORMATION
联系方式
OFFICIAL ACCOUNTS
公众号
欢迎关注我们的官方公众号
ONLINE MESSAGE
在线留言
客户留言
描述: